P!NK has announced that she will be launching her Beautiful Trauma World Tour 2018 in Phoenix on March 1, 2018, at Talking Stick Resort Arena. The 40-date North American arena tour is produced by Live Nation will culminate in Los Angeles, CA at The Forum on June 2, 2018. P!NK joins a growing list of major artists launching tours from Phoenix, which is a tribute to the support Phoenix fans provide for live music.
In conjunction with the tour announcement, P!NK released another track from her upcoming seventh studio album Beautiful Trauma. The track, Whatever You Want is the third she’s released from the album. P!NK has previously released What About Us and Beautiful Trauma. The album is available for pre-order now and due out in stores on October 13 via RCA Records.
American Express® Card Members can purchase tickets before the general public beginning Tuesday, October 10 at 10:00 am local time through Thursday, October 12 at 10:00 pm local time. Tickets will be on sale to the general public starting Friday, October 13. To ensure fans gain access to tickets, Fan Registration for the U.S. and Canadian tour dates will be available here through Ticketmaster’s Verified Fan program.
U.S. and Canadian residents who purchase tickets online between October 10 and October 20 will be able to redeem 1 physical copy of Beautiful Trauma. All albums must be redeemed by October 20 at 11:59pm PST.
P!NK last hit the road on her The Truth About Love Tour which saw her play 142 sold out shows across 13 countries.
Since her debut in 2000, P!NK has had 15 singles in the top 10 on the Billboard Hot 100 chart (four at #1). She has sold over 42 million albums, over 75 million singles, over 2.4 million DVDs worldwide. In addition, P!NK has also won three Grammy Awards, three Billboard Music Awards, six MTV Video Music Awards, two MTV Europe Awards, two People’s Choice Awards and was named Billboard’s Woman of the Year in 2013.
Beautiful Trauma 2018 Tour Dates
DATE CITY VENUE
| 03/01/18 | Phoenix, AZ | Talking Stick Resort Arena |
| 03/03/18 | Wichita, KS | INTRUST Bank Arena |
| 03/05/18 | Tulsa, OK | BOK Center |
| 03/06/18 | Lincoln, NE | Pinnacle Bank Arena |
| 03/09/18 | Chicago, IL | United Center |
| 03/12/18 | St. Paul, MN | Xcel Energy Center |
| 03/14/18 | St. Louis, MO | Scottrade Center |
| 03/15/18 | Kansas City, MO | Sprint Center |
| 03/17/18 | Indianapolis, IN | Bankers Life Fieldhouse |
| 03/18/18 | Grand Rapids, MI | Van Andel Arena |
| 03/20/18 | Toronto, ON* | Air Canada Centre |
| 03/23/18 | Montreal, QC* | Bell Centre |
| 03/25/18 | Detroit, MI* | Little Caesars Arena |
| 03/27/18 | Louisville, KY* | KFC Yum! Center |
| 03/28/18 | Cleveland, OH* | Quicken Loans Arena |
| 04/04/18 | New York, NY* | Madison Square Garden |
| 04/07/18 | Pittsburgh, PA* | PPG Paints Arena |
| 04/09/18 | Boston, MA* | TD Garden |
| 04/13/18 | Philadelphia, PA | Wells Fargo Center |
| 04/14/18 | Newark, NJ | Prudential Center |
| 04/16/18 | Washington, DC* | Capital One Arena (fka Verizon Center) |
| 04/19/18 | Charlottesville, VA | John Paul Jones Arena |
| 04/21/18 | Atlanta, GA | Philips Arena |
| 04/24/18 | Orlando, FL | Amway Center |
| 04/25/18 | Fort Lauderdale, FL | BB&T Center |
| 04/28/18 | Houston, TX | Toyota Center |
| 05/01/18 | Dallas, TX | American Airlines Center |
| 05/08/18 | Denver, CO | Pepsi Center |
| 05/09/18 | Salt Lake City, UT | Vivint Smart Home Arena |
| 05/12/18 | Vancouver, BC | Rogers Arena |
| 05/13/18 | Seattle, WA | KeyArena |
| 05/15/18 | Portland, OR | Moda Center |
| 05/18/18 | Oakland, CA | Oracle Arena |
| 05/22/18 | Fresno, CA Save | Mart Center |
| 05/23/18 | Ontario, CA Citizens | Business Bank Arena |
| 05/25/18 | Anaheim, CA H | onda Center |
| 05/26/18 | Las Vegas, NV | T-Mobile Arena |
| 5/28/18 | San Diego, CA | Valley View Casino Center |
| 5/31/18 | Los Angeles, CA | STAPLES Center |
| 06/02/18 | Los Angeles, CA | The Forum |
*Bleachers supporting














